Viewing Monster
#1011: Chonchon
Monster ID | 1011 | Sprite | CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | ||||||||||||
iRO Name | Chonchon | HP | 67 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 4 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 10~13 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 0.025% | |
935 | Shell | 3.25% | |
909 | Jellopy | 0.75% | |
1205 | Cutter | 0.0275% | |
601 | Fly Wing | 0.05% | |
742 | Chonchon Doll | 0.0025% | |
1002 | Iron Ore | 0.075% | |
4009 | Chonchon Card | 0.0005% |
Monster Skills for “Chonchon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chonchon@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |