Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1048 Thief Bug Egg Thief Bug Egg 4 48 Medium Insect Dark (Lv 1) 0 0 4012 No
1049 Picky Picky 3 80 Medium Brute Fire (Lv 1) 0 0 4008 No
1050 Picky Picky 4 83 Medium Brute Fire (Lv 1) 0 0 4011 No
1051 Thief Bug Thief Bug 6 126 Medium Insect Neutral (Lv 3) 1 0 4016 No
1052 Rocker Rocker 9 198 Small Insect Earth (Lv 1) 1 0 4021 No
1053 Thief Bug Female Female Thief Bug 10 170 Small Insect Dark (Lv 1) 1 1 4026 No
1054 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 7 3 4050 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 8 4 4036 No
1056 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 4 3 4044 No
1057 Yoyo Yoyo 21 879 Medium Brute Earth (Lv 1) 8 3 4051 No
1058 Metaller Metaller 22 926 Small Insect Fire (Lv 1) 7 5 4057 No
1059 MVP! Mistress Mistress 74 212,000 Medium Insect Wind (Lv 4) 1,180 815 4132 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 9 6 4074 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 57 57 4127 No
1062 Santa Poring Santa Poring 3 69 Small Plant Holy (Lv 1) 0 0 4005 No
1063 Lunatic Lunatic 3 60 Medium Brute Neutral (Lv 3) 0 0 4006 No
1064 Megalodon Megalodon 24 1,648 Small Undead Undead (Lv 1) 6 4 4067 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 92 63 4111 No
1066 Vadon Vadon 19 1,017 Medium Fish Water (Lv 1) 4 3 4049 No
1067 Cornutus Cornutus 23 1,620 Medium Fish Water (Lv 1) 7 4 4061 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next