Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 121-140.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1129 Horong Horong 34 1,939 Medium Formless Fire (Lv 4) 24 14 4103 No
1130 Jakk Jakk 38 3,581 Small Formless Fire (Lv 2) 42 26 4109 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 111 71 4139 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 131 83 4136 No
1133 Kobold Kobold 36 3,893 Small Demi-Human Wind (Lv 2) 30 19 4091 No
1134 Kobold Kobold 31 2,179 Small Demi-Human Poison (Lv 2) 24 12 4091 No
1135 Kobold Kobold 31 2,179 Small Demi-Human Fire (Lv 2) 19 12 4091 No
1138 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 12 7 4076 No
1139 Mantis Mantis 26 2,472 Small Insect Earth (Lv 1) 12 7 4079 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 37 23 4112 No
1141 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 7 4 4055 No
1142 Marine Sphere Marine Sphere 28 3,518 Medium Plant Water (Lv 2) 14 9 4084 No
1143 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 32 38 4113 No
1144 Marse Marse 31 5,034 Medium Fish Water (Lv 2) 18 11 4095 No
1145 Martin Martin 18 1,109 Medium Brute Earth (Lv 2) 4 3 4046 No
1146 Matyr Matyr 31 2,585 Small Brute Dark (Lv 1) 29 12 4097 No
1147 MVP! Maya Maya 81 169,000 Large Insect Earth (Lv 4) 1,287 536 4146 No
1148 Medusa Medusa 79 16,408 Small Demon Neutral (Lv 2) 206 141 4124 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 83 41 4126 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Small Demon Fire (Lv 3) 825 429 4131 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next