Monsters

Search...

... ...

... ...

...

Found a total of 1007 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID Custom
1001 Scorpion Scorpion 24 1,109 Medium Insect Fire (Lv 1) 9 5 4068 No
1002 Poring Poring 1 50 Small Plant Water (Lv 1) 0 0 4001 No
1004 Hornet Hornet 8 169 Medium Insect Wind (Lv 1) 1 0 4019 No
1005 Familiar Familiar 8 155 Medium Brute Dark (Lv 1) 1 0 4020 No
1007 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 0 0 4002 No
1008 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 0 0 4003 No
1009 Condor Condor 5 92 Small Brute Wind (Lv 1) 0 0 4015 No
1010 Willow Willow 4 95 Small Plant Earth (Lv 1) 0 0 4010 No
1011 Chonchon Chonchon 4 67 Medium Insect Wind (Lv 1) 0 0 4009 No
1012 Roda Frog Roda Frog 5 133 Small Fish Water (Lv 1) 0 0 4014 No
1013 Wolf Wolf 25 919 Small Brute Earth (Lv 1) 10 6 4029 No
1014 Spore Spore 16 510 Small Plant Water (Lv 1) 2 3 4022 No
1015 Zombie Zombie 15 534 Small Undead Undead (Lv 1) 2 1 4038 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Small Undead Undead (Lv 1) 14 8 4094 No
1018 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 3 2 4040 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 5 2 4031 No
1020 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 1 1 4030 No
1023 Orc Warrior Orc Warrior 24 1,400 Small Demi-Human Earth (Lv 1) 12 5 4066 No
1024 Wormtail Wormtail 14 426 Small Plant Earth (Lv 1) 2 1 4034 No
1025 Snake Boa 15 471 Small Brute Earth (Lv 1) 2 1 4037 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next